

SIZE CHART
Note: This garment may run smaller than you are used to. Please check the size chart below carefully.
| Size | Length | Bust | Sleeve | |||
| Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch |
| S | 63 | 24.57 | 92 | 35.88 | 56 | 21.84 |
| M | 64 | 24.96 | 96 | 37.44 | 56.5 | 22.04 |
| L | 65 | 25.35 | 100 | 39.00 | 57 | 22.23 |
| XL | 66 | 25.74 | 104 | 40.56 | 57.5 | 22.43 |
| 2XL | 67 | 26.13 | 108 | 42.12 | 58 | 22.62 |
loyalty
Our standard? Only the very best
loyalty
Carefree and easy
loyalty
Ordered before 11:00 PM, shipped today

