

SIZE CHART
| Size | Under Bust | Coverup Bust | Waist | Hip | Coverup Length |
| S | 76cm/29.92'' | 92cm/36.22'' | 72cm/28.35'' | 78cm/30.71'' | 62cm/24.41'' |
| M | 80cm/31.50'' | 96cm/37.80'' | 76cm/29.92'' | 82cm/32.28'' | 63cm/24.80'' |
| L | 84cm/33.07'' | 100cm/39.37'' | 80cm/31.50'' | 86cm/33.86'' | 64cm/25.20'' |
| XL | 88cm/34.65'' | 104cm/40.94'' | 84cm/33.07'' | 90cm/35.43'' | 65cm/25.59'' |
| XXL | 92cm/36.22'' | 108cm/42.52'' | 88cm/34.65'' | 94cm/37.01'' | 66cm/25.98'' |
Â
loyalty
Our standard? Only the very best
loyalty
Carefree and easy
loyalty
Ordered before 11:00 PM, shipped today

