

SIZE CHART
Note: This garment may run smaller than you are used to. Please check the size chart below carefully.
|
Size
|
Bra size | Length |
| Cup | Cm | |
| M | 75-B/C/D | 155-160 |
| L | 80-B/C/D | 155-160 |
| XL | 85-B/C/D | 160-165 |
| 2XL | 90-B/C/D/DD | 160-165 |
| 3XL | 95-B/C/D/DD | 165-170 |
| 4XL | 100-B/C/D/DD | 165-170 |
| 5XL | 105-B/C/D/DD | 170-175 |
| 6XL | 110-B/C/D/DD | 170-175 |
| 7XL | 115-B/C/D/DD | >175 |
loyalty
Our standard? Only the very best
loyalty
Carefree and easy
loyalty
Ordered before 11:00 PM, shipped today

