

Elevate Your Work Outfit!
Experience unparalleled comfort and style with our Ilona Super Stretch Career Pants with Welt Pockets. These versatile pants are perfect for any professional setting and are designed to move with you throughout your busy day.

This is why you choose our Ilona pants:
Â

Â
Size chart (cm):
Short Size
| Size | Waist | Hip | Inseam | Waist Height | Back Rise | Waist circumference | Knee | Pipe end |
|---|---|---|---|---|---|---|---|---|
| 6 Short | 80 | 95 | 74 | 24.9 | 39.4 | 59.2 | 42.7 | 36.8 |
| 8 Short | 82.5 | 98.5 | 74 | 25.4 | 40.6 | 61 | 43.9 | 37.6 |
| 10 Short | 85 | 100.5 | 74 | 26.7 | 41.4 | 62.7 | 45.2 | 38.1 |
| 12 Short | 89 | 104 | 74 | 27.6 | 42.2 | 65.6 | 46.7 | 38.9 |
| 14 Short | 92.5 | 108 | 74 | 28.6 | 43.2 | 68 | 48.3 | 39.4 |
| 16 Short | 96.5 | 112 | 74 | 29.5 | 44.0 | 70.6 | 49.8 | 40.1 |
| 18 Short | 102 | 116.8 | 74 | 30.5 | 45.7 | 73.7 | 51.8 | 40.6 |
Â
Â

Regular Size
| Size | Waist | Hip | Inseam | Waist Height | Back Rise | Waist circumference | Knee | Pipe end |
|---|---|---|---|---|---|---|---|---|
| 6 | 80 | 95 | 79 | 24.9 | 39.4 | 59.2 | 42.7 | 36.8 |
| 8 | 82.5 | 98.5 | 79 | 25.4 | 40.6 | 61 | 43.9 | 37.6 |
| 10 | 85 | 100.5 | 79 | 26.7 | 41.4 | 62.7 | 45.2 | 38.1 |
| 12 | 89 | 104 | 79 | 27.6 | 42.2 | 65.6 | 46.7 | 38.9 |
| 14 | 92.5 | 108 | 79 | 28.6 | 43.2 | 68 | 48.3 | 39.4 |
| 16 | 96.5 | 112 | 79 | 29.5 | 44.0 | 70.6 | 49.8 | 40.1 |
| 18 | 102 | 116.8 | 79 | 30.5 | 45.7 | 73.7 | 51.8 | 40.6 |
Don't miss this perfect addition to your career wardrobe! Grab yours now and step into the office with comfort and confidence. Limited stock available!
loyalty
Our standard? Only the very best
loyalty
Carefree and easy
loyalty
Ordered before 11:00 PM, shipped today

