

| Size | Width (mm) | Great Britain, Europe and Australia | CN/SG/JP | Switzerland |
|---|---|---|---|---|
| 5 | 49.3 | J 1/2 | 9 | 9 |
| 6 | 51.8 | L 1/2 | 12 | 11.5 |
| 7 | 54.4 | O | 14 | 14 |
| 8 | 56.9 | Q | 16 | 16.5 |
| 9 | 59.5 | S | 18 | 19 |
| 10 | 62.1 | T 1/2 | 20 | 21.5 |
| 11 | 64.6 | V 1/2 | 23 | 24 |
| 12 | 67.6 | Y | 25 | 27.5 |
loyalty
Our standard? Only the very best
loyalty
Carefree and easy
loyalty
Ordered before 11:00 PM, shipped today

